- Bits
- 1 byte (b)= 8 bits
- 1 Kilobyte (Kb)= 1 024 bytes
- 1 Megabyte (Mb)= 1 024 Kilobytes
- 1 Gigabyte (Gb)= 1 024 Megabytes
- 1 Terabyte (Tb)= 1 024 Gigabytes
- 1 Petabyte (Pb)= 1 024 Terabytes
- 1 Exabyte (Eb)= 1 024 Petabytes
- 1 Zettabyte (Zb)= 1 024 Exabytes
- 1 Yottabyte (Yb)= 1 024 Zettabytes
- 1 Brontobyte(Bb)= 1 024 Yottabytes
- 1 Geopbyte (Geb)= 1 024 Brontobytes
- 1 byte (b)= 8 bits
- 1 Kilobyte (Kb)= 1 024 bytes
- 1 Megabyte (Mb)= 1 024 Kilobytes
- 1 Gigabyte (Gb)= 1 024 Megabytes
- 1 Terabyte (Tb)= 1 024 Gigabytes
- 1 Petabyte (Pb)= 1 024 Terabytes
- 1 Exabyte (Eb)= 1 024 Petabytes
- 1 Zettabyte (Zb)= 1 024 Exabytes
- 1 Yottabyte (Yb)= 1 024 Zettabytes
- 1 Brontobyte(Bb)= 1 024 Yottabytes
- 1 Geopbyte (Geb)= 1 024 Brontobytes
No hay comentarios:
Publicar un comentario